Object register
Catalogue of Discrepant Stars
The catalogue reproduces the observatory's own identifications. Where a modern cross-identification is impossible, the original designation is retained.
| Object | Recorded position | Claimed parallax | Modern note | Record |
|---|---|---|---|---|
| OIS-04 “Aldebaran minor” | 04h 35m 55s / +16° 30′ | 0.048″ | Position overlaps a known field; designation not recoverable. | Notebook H/1908 |
| OIS-11 | 14h 39m 36s / -60° 50′ | 0.761″ | Visible from stated latitude only if the plate date or site record is wrong. | Letter 3 |
| OIS-17 | 19h 17m 08s / +31° 04′ | 0.023″ / 1.18″ | Two reductions of the same plate imply irreconcilable distances. | Plate 17 |
| OIS-23 | 19h 17m 08s / +31° 04′ | — | Coordinate duplicates OIS-17 despite independent observation. | Notebook H/1908 |
| OIS-31 | 19h 17m 08s / +31° 04′ | negative | Source explicitly says: “do not correct sign”. | Letter 5 |
| OIS-00 | observer-dependent | not spatial | The position is reproduced only after the catalogue has been read. | Discrepancy file |
Comparison warning. Three objects now occupy the same recorded coordinate. They do not appear on the same plate.